Trading
Candlesticks, order book and watchlist.
Delayed 15 minutes
Portfolio value
€248K
3.4%
past 24 hours
Unrealised P&L
€31.8K
14.7%
on cost
Open positions
7
2 in loss
Available cash
€41.2K
16.6% of the portfolio
BTC/EUR
Hourly candles, last twelve hours
Order book
BTC/EUR| Price | Size | Total |
|---|---|---|
| 60,120 | 0.842 | 2.914 |
| 60,040 | 1.206 | 2.072 |
| 59,960 | 0.866 | 0.866 |
| Spread 40 · €59,860.00 | ||
| 59,820 | 1.418 | 1.418 |
| 59,740 | 0.964 | 2.382 |
| 59,660 | 2.104 | 4.486 |
Watchlist
| Instrument | Last | 24h |
|---|---|---|
| BTC/EUR | €59,860.00 | 2.8% |
| ETH/EUR | €3,184.20 | 4.1% |
| SOL/EUR | €142.80 | 1.6% |
| XAU/EUR | €2,241.40 | 0.4% |
Recent fills
| Time | Side | Size | Price |
|---|---|---|---|
| Buy | 0.250 | €59,842.00 | |
| Sell | 0.180 | €60,010.00 | |
| Buy | 0.500 | €59,620.00 | |
| Buy | 0.320 | €59,180.00 |