Companies
Every account under contract or being sold to, with what it is worth a year and when it comes up for renewal.
Accounts here, buyers in Customers
A company holds a contract, a renewal date and an owner. Customers holds people and what they have bought. One account has many contacts and, usually, many buyers.
Annual recurring revenue
€1,269,000
Up €210,000 on this time last year
Net revenue retention
112%
Expansion minus churn, last twelve months
Renewing before December
4
€529,000 up for renewal
Average contract length
22 months
Across every account signed since 2024
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Northwind Trading northwind.io · 9 contacts | Dana Whitfield | Retail | €186,000 | 240 of 250 | Customer |
|
||
| Lumen GmbH lumen.de · 6 contacts | Ravi Chandra | Manufacturing | €142,000 | 180 of 200 | Customer |
|
||
| Harbour Logistics harbour-log.com · 12 contacts | Sofia Marchetti | Logistics | €224,000 | 310 of 320 | Customer |
|
||
| Acme Corp acme.example · 4 contacts | Owen Blake | Manufacturing | €96,000 | 120 of 150 | Customer |
|
||
| Peregrine Health peregrine.health · 15 contacts | Dana Whitfield | Healthcare | €310,000 | 480 of 500 | Customer |
|
||
| Cobalt Analytics cobalt.ai · 5 contacts | Ravi Chandra | Software | €78,000 | 90 of 100 | Customer |
|
||
| Ridgeway Legal ridgeway.legal · 7 contacts | Sofia Marchetti | Professional services | €64,000 | 70 of 80 | Customer |
|
||
| Solstice Media solsticemedia.tv · 3 contacts | Owen Blake | Media | €41,000 | 45 of 60 | Customer |
|
||
| Vantage Freight vantagefreight.com · 8 contacts | Dana Whitfield | Logistics | €128,000 | 160 of 175 | Customer |
|
||
| Kestrel Robotics kestrel.tech · 2 contacts | Ravi Chandra | Manufacturing | — | — of 25 | Prospect |
|
||
| Thornbury Foods thornbury.co · 3 contacts | Sofia Marchetti | Retail | — | — of 40 | Prospect |
|
||
| Aurora Learning auroralearning.org · 4 contacts | Owen Blake | Education | — | — of 90 | Prospect |
|
||
| Basalt Energy basalt-energy.com · 6 contacts | Dana Whitfield | Energy | — | 0 of 120 | Churned |
|
||
| Merrick & Fine merrickfine.com · 2 contacts | Ravi Chandra | Professional services | — | 0 of 35 | Churned |
|
No accounts match your filter
Try a different search term, or clear the relationship filter to see all 14 accounts.