Deals
Every deal in flight, what it is worth, and what the forecast says once each one is weighted by the stage it is in.
Pipeline is not forecast
—
Pipeline is what every open deal would be worth if all of them closed. Forecast is that same set weighted by the stage each deal is actually in. A won deal is in neither: it is revenue, and counting it twice is how a quarter ends up short.
Open pipeline
—
Every open deal at full value
Weighted forecast
—
The same deals, at their stage probability
Committed
—
Signed off by the rep, not yet by the customer
Average open deal
—
Open only — a lost deal is out, not a zero
How the forecast is weighted
- Discovery
- 30% — a real need, no numbers yet
- Proposal
- 60% — pricing is with them
- Commit
- 90% — verbal yes, waiting on signature
- Won and lost
- Neither is forecast. Won is revenue; lost leaves the pipeline entirely, including out of the average.
| Weighted | Actions | ||||||
|---|---|---|---|---|---|---|---|
| Warehouse module — 3 sites Harbour Logistics · Aoife Byrne | Sofia Marchetti | €310,000 | Commit |
|
|||
| Renewal and 60 seats Peregrine Health · Dr Ana Silva | Dana Whitfield | €150,000 | Commit |
|
|||
| Analytics add-on Northwind Trading · Sarah Kim | Dana Whitfield | €88,000 | Commit |
|
|||
| Group-wide rollout Lumen GmbH · Maria Bauer | Ravi Chandra | €240,000 | Proposal |
|
|||
| Replace legacy CRM Kestrel Robotics · Tom Ihara | Ravi Chandra | €180,000 | Proposal |
|
|||
| Second region Vantage Freight · Piotr Nowak | Dana Whitfield | €75,000 | Proposal |
|
|||
| Compliance pack Ridgeway Legal · Helen Cross | Sofia Marchetti | €52,000 | Proposal |
|
|||
| Pilot, 40 seats Thornbury Foods · Grace Adeyemi | Sofia Marchetti | €120,000 | Discovery |
|
|||
| Learning platform tie-in Aurora Learning · Ben Okonkwo | Owen Blake | €96,000 | Discovery |
|
|||
| Depot scheduling Harbour Logistics · Cathal Doyle | Sofia Marchetti | €60,000 | Discovery |
|
|||
| Studio seats Solstice Media · Ivy Nakamura | Owen Blake | €45,000 | Discovery |
|
|||
| Field service trial Acme Corp · James Wong | Owen Blake | €28,000 | Discovery |
|
|||
| Renewal, three years Cobalt Analytics · Lena Fischer | Ravi Chandra | €210,000 | Won |
|
|||
| Support upgrade Acme Corp · James Wong | Owen Blake | €64,000 | Won |
|
|||
| Full platform Basalt Energy · Rory Gallagher | Dana Whitfield | €130,000 | Lost |
|
|||
| Two-team pilot Merrick & Fine · Ellen Ward | Ravi Chandra | €42,000 | Lost |
|
No deals match your filter
Try a different search term, or clear the stage filter to see all 16 deals.